Identity Theft Insurance
No one expects to become a victim of identity theft. Unfortunately, with online shopping, banking and browsing, most of us are vulnerable to identity theft.
You can choose to purchase the LifeLock identity theft protection, available through ECU Health at discounted group rates, to help provide you peace of mind. If a potential threat is detected, you are notified via email, text, phone or mobile app alerts. Should you become a victim of identity theft, LifeLock provides a dedicated restoration specialist to help restore your identity. Learn more by reviewing the Opt Into Cyber Safety Benefit Brochure.
View identity theft protection
| Feature | Premier |
|---|---|
| Home Title Monitoring | ✓ |
| LifeLock Skill for Amazon Alexa | ✓ |
| Credit, Bank, and Utility Account Freezes | ✓ |
| Identity Verification Monitoring | ✓ |
| LifeLock Identity Alert System | ✓ |
| Payday—Online Lending Alerts | ✓ |
| Credit Alerts and Social Security Alerts | ✓ |
| LifeLock for Norton360 mobile app (Android and iOS) | ✓ |
| Dark Web Monitoring | ✓ |
| LifeLock Privacy Monitor | ✓ |
| USPS Address Change Verification | ✓ |
| Stolen Wallet Protection | ✓ |
| Reduced Pre-Approved Credit Card Offers | ✓ |
| Fictitious Identity Monitoring | ✓ |
| Data Breach Notifications | ✓ |
| Bank and Credit Card Activity Alerts | ✓ |
| Checking and Savings Account Application Alerts | ✓ |
| Bank Account Takeover Alerts | ✓ |
| 401(k) and Investment Account Activity Alerts | ✓ |
| File Sharing Network Searches | ✓ |
| Sex Offender Registry Reports | ✓ |
| Prior Identity Theft Remediation | ✓ |
| U.S.-Based Identity Restoration Specialists | ✓ |
| 24/7 Live Member Support | ✓ |
| Million Dollar Protection Package | Up to $1 million each |
| Credit Application Alerts | One-Bureau |
| Credit Monitoring | Three-Bureaus |
| Annual Credit Report and Credit Score | Three-Bureaus |
| Monthly Credit Score Tracking | One-Bureau |
View device security protection
| Feature | Premier |
|---|---|
| Norton Device Security | |
| Secures PCs, Macs, and mobile devices | Up to 5 devices (family gets 10 devices) |
| Online Threat Protection | ✓ |
| Password Manager | ✓ |
| Parental Control | ✓ |
| Smart Firewall | ✓ |
| Cloud Backup | 50GB |
| Online Privacy | |
| SafeCam | ✓ |
View coverage costs
| 24 Biweekly Deduction | |
|---|---|
|
Single |
$5.00 |
|
+ Family |
$9.49 |