Overview of Premiums
View your premiums at a glance
Your benefits cost is shaped by the plans you pick and who you choose to cover.
Medical
Full-time team members — 24 biweekly deductions
| Coverage | Medical Savings Plan | Basic Medical | Choice Medical |
|---|---|---|---|
| Single | $40.22 | $45.97 | $60.91 |
| + Children* | $149.40 | $174.68 | $202.26 |
| + Spouse* | $234.44 | $273.51 | $306.84 |
| + Family* | $257.42 | $299.94 | $335.57 |
* Includes domestic partner/domestic partner’s children.
Part-time team members — 24 biweekly deductions
| Coverage | Medical Savings Plan | Basic Medical | Choice Medical |
|---|---|---|---|
| Single | $112.62 | $129.86 | $143.65 |
| + Children* | $255.12 | $297.65 | $324.08 |
| + Spouse* | $322.93 | $378.09 | $412.57 |
| + Family* | $381.54 | $444.74 | $479.22 |
* Includes domestic partner/domestic partner’s children.
ECU HealthNow
View coverage costs
This benefit is available at no cost to team members enrolled in any of the medical plans through ECU Health including the Basic, Choice and Medical Savings Plan.
Dental Plans
View coverage costs — 24 biweekly deductions
| Coverage | Basic Dental | Choice Dental |
|---|---|---|
| Single | $10.15 | $19.73 |
| + Children* | $18.60 | $34.38 |
| + Spouse* | $21.42 | $40.01 |
| + Family* | $30.43 | $56.92 |
* Includes domestic partner/domestic partner’s children. Family must include you, your spouse/domestic partner and at least one child.
Vision Plan
View coverage costs — 24 biweekly deductions
| Coverage | Vision |
|---|---|
| Single | $4.11 |
| + Children* | $6.77 |
| + Spouse* | $6.18 |
| + Family* | $10.32 |
* Includes domestic partner/domestic partner’s children. Family must include you, your spouse/domestic partner and at least one child.
Child Life Insurance
View coverage costs — 24 biweekly deductions
| Child Life Insurance | 24 Biweekly Deductions |
|---|---|
| Flat rate | $1.67 |
Accident Insurance
View coverage costs — 24 biweekly deductions
| Accident Insurance Plan | 24 Biweekly Deductions |
|---|---|
| Single | $3.73 |
| + Spouse* | $6.50 |
| + Children* | $7.72 |
| + Family* | $10.49 |
* Includes domestic partner/domestic partner’s children. Family must include you, your spouse/domestic partner and at least one child.
Critical Illness Insurance
View coverage costs — 24 biweekly deductions
The table below shows how much you’ll pay for Critical Illness Insurance. Rates are dependent on your age and amount of coverage selected.
Employee Coverage*
Biweekly Deductions (24 pay periods)
| Age | $15,000 Plan | $30,000 Plan |
|---|---|---|
| Under 25 | $2.10 | $4.20 |
| 25-29 | $2.47 | $4.95 |
| 30-34 | $2.62 | $5.25 |
| 35-39 | $3.08 | $6.15 |
| 40-44 | $5.25 | $10.50 |
| 45-49 | $7.35 | $14.70 |
| 50-54 | $10.21 | $20.40 |
| 55-59 | $13.35 | $26.70 |
| 60-64 | $15.98 | $31.95 |
| 65-69 | $16.95 | $33.90 |
| 70+ | $21.37 | $42.75 |
Spouse Coverage
Biweekly Deductions (24 pay periods)
| Age | $7,500 Plan | $15,000 Plan |
|---|---|---|
| Under 25 | $1.31 | $2.62 |
| 25-29 | $1.43 | $2.85 |
| 30-34 | $1.57 | $3.15 |
| 35-39 | $1.92 | $3.82 |
| 40-44 | $3.15 | $6.31 |
| 45-49 | $3.98 | $7.95 |
| 50-54 | $5.74 | $11.47 |
| 55-59 | $7.77 | $15.52 |
| 60-64 | $10.42 | $20.85 |
| 65-69 | $11.59 | $23.17 |
| 70+ | $13.24 | $26.48 |
*Child Rate Embedded
Hospital Indemnity Insurance
View coverage costs — 24 biweekly deductions
| Hospital Indemnity Plan | 24 Biweekly Deductions |
|---|---|
| Single | $12.33 |
| + Spouse* | $21.29 |
| + Children* | $20.92 |
| + Family* | $29.88 |
* Includes domestic partner/domestic partner’s children. Family must include you, your spouse/domestic partner and at least one child.
Identity Theft Insurance
View coverage costs — 24 biweekly deductions
| Coverage | 24 Biweekly Deductions |
|---|---|
| Single | $5.00 |
| + Family | $9.49 |
Legal Insurance
View coverage costs — 24 biweekly deductions
| ARAG Plan | 24 Biweekly Deductions |
|---|---|
| Single/Family | $9.88 |